Senators 4, Kings 2
The Senators lead the Kings 4-2 (7:37 - 3rd).
Mats Zuccarello leads the Kings: 1. Tim Stutzle leads the Senators: 2.
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 3 | 4 |
The Senators lead the Kings 4-2 (7:37 - 3rd).
Mats Zuccarello leads the Kings: 1. Tim Stutzle leads the Senators: 2.
Written automatically from the box score. Every number comes straight from the game feed.
#36
#22
#36
#18
#24
#18| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Armia RW | 0 | 2 | 0 | -1 | 11:24 | 0:07 | 1:28 | 9:49 | 17 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Q. Byfield RW | 0 | 1 | 0 | 1 | 16:25 | 4:27 | 2:56 | 9:02 | 19 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 12 | 20.0 | 0 | 0 | 0 |
| K. Fiala LW | 0 | 0 | 0 | 0 | 13:59 | 1:37 | 0:00 | 12:22 | 19 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| E. Haula LW | 0 | 3 | 0 | -1 | 11:23 | 1:26 | 1:36 | 8:21 | 17 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| S. Helenius C | 1 | 6 | 0 | -1 | 9:16 | 0:12 | 0:00 | 9:04 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
| A. Kempe RW | 0 | 1 | 0 | 0 | 17:35 | 4:17 | 0:11 | 13:07 | 20 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
| A. Laferriere RW | 1 | 4 | 0 | 0 | 18:52 | 4:25 | 0:17 | 14:10 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| S. Laughton C | 0 | 1 | 0 | -1 | 11:16 | 0:07 | 1:56 | 9:13 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| A. Lee LW | 0 | 3 | 0 | -1 | 10:27 | 0:00 | 0:48 | 9:39 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C. Perry RW | 0 | 2 | 0 | -1 | 9:13 | 1:24 | 0:00 | 7:49 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Turcotte C | 0 | 3 | 0 | 1 | 8:57 | 0:00 | 0:00 | 8:57 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Zuccarello RW | 0 | 0 | 0 | 1 | 15:06 | 4:16 | 0:00 | 10:50 | 18 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Anderson D | 1 | 3 | 0 | -1 | 17:58 | 0:07 | 2:56 | 14:55 | 21 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Clarke D | 1 | 0 | 0 | 0 | 17:13 | 1:43 | 0:08 | 15:22 | 19 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Doughty D | 1 | 2 | 0 | -1 | 17:59 | 1:35 | 2:17 | 14:07 | 25 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. Dumoulin D | 2 | 0 | 0 | 0 | 15:46 | 0:07 | 1:43 | 13:56 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Edmundson D | 4 | 3 | 0 | 0 | 16:13 | 0:00 | 2:03 | 14:10 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Gustafsson D | 2 | 1 | 0 | 0 | 13:31 | 4:10 | 0:09 | 9:12 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Forsberg G | 4 | 26 | 0 | 0 | 22 | .846 | 18 | 3 | 1 | 51:26 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Amadio RW | 0 | 1 | 0 | 0 | 12:00 | 0:02 | 2:04 | 9:54 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Batherson RW | 0 | 4 | 0 | -1 | 12:07 | 2:44 | 0:00 | 9:23 | 20 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Blais LW | 0 | 4 | 0 | 1 | 8:17 | 0:00 | 0:00 | 8:17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Cousins C | 0 | 4 | 0 | 1 | 10:35 | 0:00 | 0:00 | 10:35 | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Cozens C | 0 | 4 | 0 | 1 | 16:00 | 1:51 | 0:00 | 14:09 | 23 | 0 | 6 | 2 | 0 | 2 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| C. Giroux RW | 0 | 3 | 0 | 0 | 13:52 | 1:35 | 0:46 | 11:31 | 21 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
| R. Greig C | 0 | 3 | 0 | -1 | 16:31 | 1:11 | 4:36 | 10:44 | 24 | 0 | 3 | 0 | 9 | 0 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| S. Halliday C | 1 | 1 | 0 | 0 | 11:18 | 2:49 | 0:00 | 8:29 | 14 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| S. Pinto C | 0 | 1 | 0 | -1 | 17:22 | 3:21 | 3:53 | 10:08 | 23 | 0 | 9 | 0 | 1 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| T. Stutzle C | 1 | 3 | 0 | 2 | 16:55 | 3:08 | 0:39 | 13:08 | 25 | 2 | 13 | 1 | 2 | 0 | 0 | 8 | 2 | 80.0 | 0 | 1 | 2 |
| P. Tomasino RW | 0 | 0 | 0 | 0 | 5:54 | 0:00 | 0:00 | 5:54 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Zetterlund LW | 0 | 3 | 0 | 1 | 9:51 | 0:00 | 0:00 | 9:51 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Chabot D | 0 | 0 | 0 | -1 | 18:23 | 1:47 | 2:41 | 13:55 | 22 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| T. Kleven D | 1 | 3 | 0 | 1 | 16:23 | 0:01 | 1:47 | 14:35 | 20 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Matinpalo D | 1 | 0 | 0 | 2 | 15:14 | 0:05 | 1:08 | 14:01 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Sanderson D | 2 | 0 | 1 | 1 | 20:01 | 2:49 | 4:13 | 12:59 | 24 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Spence D | 0 | 0 | 0 | 0 | 15:42 | 1:42 | 0:00 | 14:00 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Zub D | 1 | 0 | 0 | -1 | 14:51 | 0:00 | 2:13 | 12:38 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ullmark G | 2 | 18 | 0 | 0 | 16 | .889 | 11 | 5 | 0 | 51:20 | 0 | 0 |
Mats Zuccarello Goal (3) Snap Shot, assists: Drew Doughty (8)
Nick Cousins Goal (3) Wrist Shot, assists: Jordan Spence (4), Jake Sanderson (11)
Tim Stützle Goal (12) Wrist Shot, assists: Dylan Cozens (9), Fabian Zetterlund (9)
Stephen Halliday Goal (4) Wrist Shot, assists: Tim Stützle (18), Jake Sanderson (12)
Tim Stützle Goal (13) Wrist Shot, assists: Dylan Cozens (10)
Quinton Byfield Goal (6) Wrist Shot, assists: Kevin Fiala (2)
Channels showing this game.
Schedules, results and news
Highlights and analysis from ESPN
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.